Dewatering Screw Press for Oil Sludge

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-16 18:06

  • Browse the number:

    52

Send an inquiries

Company Profile

QINHUANGDAO YUSHUN ENVIRONMENTAL PROTECTION SCIENCE & TECHNOLOGY CO., LTD.

By certification [File Integrity]

Contact:Mr. Eric Pan(Mr.)  

Email:

Telephone:

Phone:

Area:Hebei

Address:Hebei

Website: http://qhdyshb.web-86.com/

Product details

Dewatering Screw Press for Oil Sludge
Product Description:
Sludge Dewatering Machine is a new solid - liquid separation equipment. It uses the screw extrusion principle, strong extrusion pressure generated by the screw diameter and pitch change, and tiny gap between the moving ring and the fixing ring to achieve the sludge extrusion dehydration.
It is widely used in city mixed raw sewage, food & beverage industry, chemical industry, stone & mine-sewage, tannery sewage, paper & pulp sewage, plating sewage, print & dyeing sewage, power plant, chemical industry and so on.



Features:
1. Clog-Free. The function of self-cleaning process, clogging is avoided.
2. Small Footprint. The compact appearance takes small space and weight, easy on repairing, replace and moving.
3. Operation Easy.  It can operate automatically for 24 hours, unmanned. Daily maintenance is easy and saving time.
4. Durability.  Almost the whole machine is made of stainless steel, lengthen the using life utmost, the only parts which need to replace are screw shaft and moving ring. 

Detailed Images:






Specification:
Model Dry Sludge Capacity(KG/h) Sludge Flow Rate m3/h
Low thickness KG/h High thickness KG/h 2000mg/L 5000mg/L 10000mg/L 20000mg/L 25000mg/L 50000mg/L
TDL131 ~6 ~10 ~3.5 ~1.4 ~1.0 ~0.5 ~0.4 ~0.2
TDL132 ~12 ~20 ~7.0 ~2.8 ~2.0 ~1.0 ~0.8 ~0.4
TDL201 ~20 ~30 ~10 ~4.0 ~3.0 ~1.5 ~1.2 ~0.6
TDL202 ~38 ~60 ~19 ~7.6 ~6.0 ~2.8 ~2.4 ~1.2
TDL203 ~57 ~90 ~28 ~11 ~9.0 ~4.3 ~3.6 ~1.8
TDL301 ~40 ~60 ~19 ~7.6 ~6.0 ~3.0 ~2.4 ~1.2
TDL302 ~76 ~120 ~36 ~15 ~12 ~5.8 ~4.8 ~2.4
TDL303 ~115 ~180 ~56 ~22 ~18 ~8.6 ~7.0 ~3.6
TDL351 ~65 ~100 ~33 ~13 ~10 ~5.0 ~4.0 ~2.0
TDL352 ~125 ~200 ~63 ~25 ~20 ~9.5 ~8.0 ~4.0
TDL353 ~186 ~300 ~95 ~37 ~30 ~14 ~12 ~6.0
TDL401 ~95 ~150 ~48 ~19 ~15 ~7.5 ~6.0 ~3.0
TDL402 ~180 ~300 ~92 ~36 ~30 ~14 ~12 ~6.0
TDL403 ~280 ~450 ~138 ~55 ~45 ~22 ~18 ~9.0
 
Model Screw Size DN Discharge Pot Height(mm) Length
(mm)
Width(mm) Height(mm) Weight(KG) Operating Weight(KG)
TDL131 110 400 2400 750 1195 280 370
TDL132 110 400 2400 910 1195 460 668
TDL201 200 500 2600 800 1550 600 780
TDL202 200 500 2800 950 1650 1020 1320
TDL203 200 500 3120 1270 1780 1430 1880
TDL301 250 600 3120 860 1880 880 1220
TDL302 250 600 3220 1120 1930 1340 2280
TDL303 250 600 3540 1455 1930 2260 3330
TDL351 300 700 3460 950 1960 1150 1650
TDL352 300 700 3640 1260 2010 2160 3190
TDL353 300 700 3925 1630 2010 3160 4720
TDL401 350 800 4420 1180 2100 1860 2870
TDL402 350 800 4685 1360 2160 3280 4660
TDL403 350 800 4960 1780 2230 4560 7320
 
Model Power of Motor(KW) Cleaning Water Pressure Water Consumption(L/H) Freaquency Maintenance Recycle Time(D/H)
Major Motor Blender Motor Total Power Shaft Moving Rings
TDL131 0.25 0.37 0.62 0.1MPa~0.3MPa ~20 10 Min/Day 3.4/10000 1.7/5000
TDL132 0.50 0.37 0.87 ~40 3.4/10000 1.7/5000
TDL201 0.37 0.37 0.74 ~30 3.4/10000 1.7/5000
TDL202 0.74 0.37 1.11 ~60 3.4/10000 1.7/5000
TDL203 1.11 0.75 1.86 ~90 3.4/10000 1.7/5000
TDL301 0.75 0.37 1.12 ~35 10/30000 10/3000
TDL302 1.5 0.55 2.25 ~70 10/30000 10/3000
TDL303 2.25 0.75 3.0 ~105 10/30000 10/3000
TDL351 0.75 0.55 1.3 ~35 10/30000 10/3000
TDL352 1.5 0.75 2.25 ~70 10/30000 10/3000
TDL353 2.25 1.1 3.35 ~105 10/30000 10/3000
TDL401 1.1 0.75 1.85 ~55 10/30000 10/3000
TDL402 2.2 1.1 3.3 ~110 10/30000 10/3000
TDL403 3.3 1.1 4.4 ~165 10/30000 10/3000 
Our Company:

Qinhuangdao Yushun Environmental Technology Co., Ltd. is a specialized enterprise focused on the production of environmental protection equipment. The company has a plant floor area of 10,000 square meters, and more than 200 employees. Integrating research, production, operating, the company has been committed to the research and development of advanced sludge and sewage treatment equipment, with many years of experience and technology of sludge and sewage treatment and technology. The equipment is widely used by enterprises for sewage treatment.
The company has a number of high-quality professional talents and a competent workforce. Relying on their strong technical force, it has set up a special technical research and development center, having formed long-term interaction with customers. The products are sold in more than 20 provinces throughout the country and exported to USA, UK, Italy, Turkey, Russia, India, Australia, Egypt, Sri Lanka, Ukraine, Thailand, Brazil, Malaysia and Vietnam, being widely recognized by domestic and foreign customers with excellent quality and good services.
Our goal is "first-class product, first-class service and first-class brand".

How to Select Right Model?

Q1: How about you sludge treatment capacity per hour?
Q2: What is the thickness of sludge?
Q3: What is the character of your sludge?
Q4: How about you dries sludge?
Q5: How about your water content of sludge cake?

Welcome to visit our company and consulting
Web:en.qhdyshb.com
Tel:+86-335-8592399